![]() |
BALI MARINE WORLD |
|
Tropical Marine Fish, Invertebrates & Corals Exporter |
|
|
Banyuwangi - East Java - Indonesia |
|
|
Fax: +65 3125 7240 |
|
|
E-mail: sales@balimarineworld.com |
| M A R I N E F I S H E S | ||||
| Code | English Name | Latin Name | Ref | Qty/Box |
| PUFFER - FISH | ||||
| 2500 | Black-spotted Puffer | Arothron Nigropunctatus | 553-3 | 12 |
| 2501 | Stars and stripes Puffer | Arothron Hispidus | 552-7 | 12 |
| 2502 | Black-spotted Puffer (half yellow) | Arothron Nigropunctatus | 552-6 | 12 |
| 2503 | Black-spotted Puffer (grey) | Arothron Nigropunctatus | 552-5 | 12 |
| 2504 | Stars and stripes Puffer (Ring) | Arothron Hispidus | 555-2 | 12 |
| 2505 | Bar-Cheeked Toadfish | Amblyrhynchotes Hypselogenion | 550-6 | 12 |
| 2506 | Black-saddled Toby | Canthigaster Valentini | 558-8 | 50 |
| 2507 | Blue-Spotted Sharp Nosed Puffer | Canthigaster Epilamprus | 557-5 | 50 |
| 2508 | Honeycomb Toby | Canthigaster Janthinoptera | 557-6 | 50 |
| 2509 | False-eye Toby | Canthigaster Solandri | 560-3 | 24 |
| 2510 | Shortspine Porcupinefish | Diodon Liturosus | 563-4 | 24 |
| 2511 | Pinnapple Puffer | Ostracion Sp. | - | 30 |
Copyright @ Bali Marine World All Rights Reserved